Tellers: Tá, Senators Robbie Gallagher and Seán Kyne; Níl, Senators Fintan Warfield and Paul Gavan.
| Question | Result | Tá–Níl |
|---|---|---|
| Amendment put: | Lost | 17–33 |
| Question put: "That the Bill do now pass." | Carried | 23–14 |
| Amendment put: | Lost | 17–30 |
| Question put: | Carried | 23–13 |
| Amendment put: | Lost | 9–25 |
| Amendment put: | Lost | 12–25 |
| Question put: | Carried | 23–13 |
| Amendment put: | Lost | 14–23 |
| Amendment put: | Lost | 13–23 |
Party shown is the one each member held on 2020-10-16, frozen by a dated join — not their party today. The Oireachtas API publishes no date of birth and returns an empty gender field for every member in this period, so no age or gender breakdown is shown.