Tellers: Tá, Deputies Hildegarde Naughton and Cormac Devlin; Níl, Deputies Pádraig Mac Lochlainn and Denise Mitchell.
| Question | Result | Tá–Níl |
|---|---|---|
| Amendment again put: | Lost | 63–71 |
| Amendment put: | Lost | 62–70 |
| Amendment put: | Lost | 62–70 |
| Amendment put: | Lost | 60–71 |
| Amendment put: | Lost | 59–71 |
| Amendment put: | Lost | 60–71 |
| Question put: "That the motion be agreed to." | Carried | 71–62 |
| Question put: "That the motion, as amended, be agreed to." | Carried | 70–59 |
| Amendment to amendment put: | Lost | 59–71 |
| Amendment put: | Carried | 71–59 |
| Question put: "That the motion, as amended, be agreed to." | Carried | 71–58 |
| Amendment put: | Lost | 57–71 |
| Amendment put: | Lost | 48–80 |
| Amendment put: | Lost | 50–80 |
| Amendment put: | Lost | 50–80 |
| Amendment to amendment put: | Lost | 59–70 |
| Amendment again put: | Carried | 70–60 |
| Question put: "That the motion, as amended, be agreed to." | Carried | 70–59 |
| Amendment put: | Carried | 74–54 |
Party shown is the one each member held on 2024-01-24, frozen by a dated join — not their party today. The Oireachtas API publishes no date of birth and returns an empty gender field for every member in this period, so no age or gender breakdown is shown.